Find coupling by choosing your profile
EURO
ISO 6150 1/4″ / US Mill
ARO 210-profil
Tema 1300
Qic 10
Series 510
Low connection force
Internal thread | Art. nr. |
1/4″ BSP | 510-002000 |
1/4″ NPT | 510-032000 |
3/8″ BSP | 510-004000 |
3/8″ NPT | 510-034000 |
1/2″ BSP | 510-005000 |
1/2″ NPT | 510-035000 |
External thread | Art. nr. |
1/4″ BSPT | 510-012000 |
1/4″ NPT | 510-042000 |
3/8″ BSPT | 510-014000 |
3/8″ NPT | 510-044000 |
1/2″ BSPT | 510-015000 |
1/2″ NPT | 510-045000 |
Hose connection | Art. nr. |
1/4″ (6 mm) | 510-022000 |
5/16″ (8 mm) | 510-023000 |
3/8″ (10 mm) | 510-024000 |
1/2″ (13 mm) | 510-025000 |
PUR connection | Art. nr. |
ø5/ø8 mm | 510-052000 |
ø6.5/ø10 mm | 510-054000 |
ø8/ø12 mm | 510-055000 |
ø9.5/ø13.5 mm | 510-056000 |
Standard: EURO
Flow diameter: 7.8 mm
Data
Max. work pressure | -1 to 16 bar |
Burst pressure | 140 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 7.8 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Steel, el. galvanized |
Valve | Brass |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
Nipples with EURO profile
Internal thread | Hardened steel | Stainless steel 316 |
1/4″ BSP | 520302 | 540302 |
1/4″ NPT | 520332 | 540332* |
3/8″ BSP | 520304 | 540304 |
3/8″ NPT | 520334 | 540334* |
1/2″ BSP | 520305 | 540305 |
1/2″ NPT | 520335 | 540335* |
External thread | Hardened steel | Stainless steel 316 |
1/4″ BSPT | 520312 | 540312 |
1/4″ NPT | 520342 | 540342* |
3/8″ BSPT | 520314 | 540314 |
3/8″ NPT | 520344 | 540344* |
1/2″ BSPT | 520315 | 540315 |
1/2″ NPT | 520345 | 540345* |
Hose connection | Hardened steel | Stainless steel 316 |
1/4″ (6 mm) | 520322 | 540322 |
5/16″ (8 mm) | 520323 | 540323 |
3/8″ (10 mm) | 520324 | 540324 |
1/2″ (13 mm) | 520325 | 540325 |
PUR connection | Hardened steel |
ø5/ø8 mm | 520352 |
ø6,5/ø10 mm | 520354 |
ø8/ø12 mm | 520355 |
ø9,5/ø13,5 mm | 520356 |
Serie 511
Low connection force
Internal thread | Art. nr. |
1/4″ BSP | 511-002000 |
1/4″ NPT | 511-032000 |
3/8″ BSP | 511-004000 |
3/8″ NPT | 511-034000 |
1/2″ BSP | 511-005000 |
1/2″ NPT | 511-035000 |
External thread | Art. nr. |
1/4″ BSPT | 511-012000 |
1/4″ NPT | 511-042000 |
3/8″ BSPT | 511-014000 |
3/8″ NPT | 511-044000 |
1/2″ BSPT | 511-015000 |
1/2″ NPT | 511-045000 |
Hose connection | Art. nr. |
1/4″ (6 mm) | 511-022000 |
5/16″ (8 mm) | 511-023000 |
3/8″ (10 mm) | 511-024000 |
1/2″ (13 mm) | 511-025000 |
PUR connection | Art. nr. |
ø5/ø8 mm | 511-052000 |
ø6.5/ø10 mm | 511-054000 |
ø8/ø12 mm | 511-055000 |
ø9.5/ø13.5 mm | 511-056000 |
Standard: ISO 6150 B / US-MIL 1/4″
Flow diameter: 5.5 mm
Data
Max. working pressure | -1 to 16 bar |
Burst pressure | 140 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 5.5 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Steel, el. galvanized |
Valve | Brass |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
Nipples with ISO 6150 B-profil (US-MIL 1/4″) profil
Internal thread | Hardened steel |
1/4″ BSP | 521302 |
1/4″ NPT | 521332 |
3/8″ BSP | 521304 |
3/8″ NPT | 521334 |
1/2″ BSP | 521305 |
1/2″ NPT | 521335* |
External thread | Hardened steel |
1/4″ BSPT | 521312 |
1/4″ NPT | 521342 |
3/8″ BSPT | 521314 |
3/8″ NPT | 521344 |
1/2″ BSPT | 521315 |
1/2″ NPT | 521345* |
Hose connection | Hardened steel |
1/4″ (6 mm) | 521322 |
5/16″ (8 mm) | 521323 |
3/8″ (10 mm) | 521324 |
1/2″ (13 mm) | 521325 |
PUR connection | Hardened steel |
ø5/ø8 mm | 521352 |
ø6,5/ø10 mm | 521354 |
ø8/ø12 mm | 521355 |
ø9,5/ø13,5 mm | 521356 |
Serie 512
Low connection force
Internal thread | Art. nr. |
1/4″ BSP | 512-002000 |
1/4″ NPT | 512-032000 |
3/8″ BSP | 512-004000 |
3/8″ NPT | 512-034000 |
1/2″ BSP | 512-005000 |
1/2″ NPT | 512-035000 |
External thread | Art. nr. |
1/4″ BSPT | 512-012000 |
1/4″ NPT | 512-042000 |
3/8″ BSPT | 512-014000 |
3/8″ NPT | 512-044000 |
1/2″ BSPT | 512-015000 |
1/2″ NPT | 512-045000 |
Hose connection | Art. nr. |
1/4″ (6 mm) | 512-022000 |
5/16″ (8 mm) | 512-023000 |
3/8″ (10 mm) | 512-024000 |
1/2″ (13 mm) | 512-025000 |
PUR connection | Art. nr. |
ø5/ø8 mm | 512-052000 |
ø6.5/ø10 mm | 512-054000 |
ø8/ø12 mm | 512-055000 |
ø9.5/ø13.5 mm | 512-056000 |
Standard: ARO 210-profile (ORION)
Flow diameter: 5.5 mm
Data
Working pressure | 16 bar |
Burst pressure | 140 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 5.5 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Steel, el. galvanized |
Valve | Brass |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
Nipples with ARO 210 profile (Orion)
Internal thread | Hardened steel |
1/4″ BSP | 522302 |
1/4″ NPT | 522332* |
3/8″ BSP | 522304 |
3/8″ NPT | 522334* |
1/2″ BSP | 522305 |
1/2″ NPT | 522335* |
External thread | Hardened steel |
1/4″ BSPT | 522312 |
1/4″ NPT | 522342* |
3/8″ BSPT | 522314 |
3/8″ NPT | 522344* |
1/2″ BSPT | 522315 |
1/2″ NPT | 522345* |
Hose connection | Hardened steel |
1/4″ (6 mm) | 522322 |
5/16″ (8 mm) | 522323 |
3/8″ (10 mm) | 522324 |
1/2″ (13 mm) | 522325 |
PUR connection | Hardened steel |
ø5/ø8 mm | 522352 |
ø6.5/ø10 mm | 522354 |
ø8/ø12 mm | 522355 |
ø9.5/ø13.5 mm | 522356 |
Series 514
Low connection force
Internal thread | Art. nr. |
1/4″ BSP | 514-002000 |
1/4″ NPT | 514-032000 |
3/8″ BSP | 514-004000 |
3/8″ NPT | 514-034000 |
1/2″ BSP | 514-005000 |
1/2″ NPT | 514-035000 |
External thread | Art. nr. |
1/4″ BSPT | 514-012000 |
1/4″ NPT | 514-042000 |
3/8″ BSPT | 514-014000 |
3/8″ NPT | 514-044000 |
1/2″ BSPT | 514-015000 |
1/2″ NPT | 514-045000 |
Hose connection | Art. nr. |
1/4″ (6 mm) | 514-022000 |
5/16″ (8 mm) | 514-023000 |
3/8″ (10 mm) | 514-024000 |
1/2″ (13 mm) | 514-025000 |
PUR connection | Art. nr. |
ø5/ø8 mm | 514-052000 |
ø6.5/ø10 mm | 514-054000 |
ø8/ø12 mm | 514-055000 |
ø9.5/ø13.5 mm | 514-056000 |
Standard: Tema 1300 profile
Flow diameter: 6.4 mm
Data
Working pressure | 16 bar |
Burst pressure | 140 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 6.4 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Steel, el. galvanized |
Valve | Brass |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
Nipples with Tema 1300-profile
Internal thread | Hardened steel |
1/4″ BSP | 524302 |
1/4″ NPT | 524332* |
3/8″ BSP | 524304 |
3/8″ NPT | 524334* |
1/2″ BSP | 524305 |
1/2″ NPT | 524335* |
External thread | Hardened steel |
1/4″ BSPT | 524312 |
1/4″ NPT | 524342* |
3/8″ BSPT | 524314 |
3/8″ NPT | 524344* |
1/2″ BSPT | 524315 |
1/2″ NPT | 524345* |
Hose connection | Hardened steel |
1/4″ (6 mm) | 524322 |
5/16″ (8 mm) | 524323 |
3/8″ (10 mm) | 524324 |
1/2″ (13 mm) | 524325 |
PUR connection | Hardened steel |
ø5/ø8 mm | 524352 |
ø6.5/ø10 mm | 524354 |
ø8/ø12 mm | 524355 |
ø9.5/ø13.5 mm | 524356 |
Serie 515
Low connection force
Internal thread | Art. nr. |
1/4″ BSP | 515-002000 |
1/4″ NPT | 515-032000 |
3/8″ BSP | 515-004000 |
3/8″ NPT | 515-034000 |
1/2″ BSP | 515-005000 |
1/2″ NPT | 515-035000 |
External thread | Art. nr. |
1/4″ BSPT | 515-012000 |
1/4″ NPT | 515-042000 |
3/8″ BSPT | 515-014000 |
3/8″ NPT | 515-044000 |
1/2″ BSPT | 515-015000 |
1/2″ NPT | 515-045000 |
Hose connection | Art. nr. |
1/4″ (6 mm) | 515-022000 |
5/16″ (8 mm) | 515-023000 |
3/8″ (10 mm) | 515-024000 |
1/2″ (13 mm) | 515-025000 |
PUR connection | Art. nr. |
ø5/ø8 mm | 515-052000 |
ø6,5/ø10 mm | 515-054000 |
ø8/ø12 mm | 515-055000 |
ø9,5/ø13,5 mm | 515-056000 |
Standard: Qic 10
Flow diameter: 8 mm
Data
Working pressure | 16 bar |
Burst pressure | 140 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 8 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Steel, el. galvanized |
Valve | Brass |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
Nipples with QIC 10 profil
Internal thread | Hardened steel |
1/4″ BSP | 515302 |
1/4″ NPT | 515332* |
3/8″ BSP | 515304 |
3/8″ NPT | 515334* |
1/2″ BSP | 515305 |
1/2″ NPT | 515335* |
External thread | Hardened steel |
1/4″ BSPT | 515312 |
1/4″ NPT | 515342* |
3/8″ BSPT | 515314 |
3/8″ NPT | 515344* |
1/2″ BSPT | 515315 |
1/2″ NPT | 515345* |
Hose connection | Hardened steel |
1/4″ (6 mm) | 515322 |
5/16″ (8 mm) | 515323 |
3/8″ (10 mm) | 515324 |
1/2″ (13 mm) | 515325 |
PUR connection | Hardened steel |
ø5/ø8 mm | 515352 |
ø6.5/ø10 mm | 515354 |
ø8/ø12 mm | 515355 |
ø9.5/ø13.5 mm | 515356 |
25 years warranty
It does matter which blow gun you choose.
We provide a 25-year warranty on the valve system in all Air Boy® blow guns. They are tested to 28 million activations and it is still completely airtight.
Choose an Air Boy® blow gun. It is your guarantee of quality and reliable tools you can use day after day.