Find your compressed air quick coupling by profile
EURO
ISO 6150 1/4″
ARO 210-profil
Tema 1300
Serie 520
Heavy duty and low weight
Internal thread | Art. nr. |
1/4″ BSP | 520-002000 |
1/4″ NPT | 520-032000 |
3/8″ BSP | 520-004000 |
3/8″ NPT | 520-034000 |
1/2″ BSP | 520-005000 |
1/2″ NPT | 520-035000 |
External thread | Art. nr. |
1/4″ BSPT | 520-012000 |
1/4″ NPT | 520-042000 |
3/8″ BSPT | 520-014000 |
3/8″ NPT | 520-044000 |
1/2″ BSPT | 520-015000 |
1/2″ NPT | 520-045000 |
Hose connection | Art. nr. |
1/4″ (6 mm) | 520-022000 |
5/16″ (8 mm) | 520-023000 |
3/8″ (10 mm) | 520-024000 |
1/2″ (13 mm) | 520-025000 |
PUR connection | Art. nr. |
ø5/ø8 mm | 520-052000 |
ø6.5/ø10 mm | 520-054000 |
ø8/ø12 mm | 520-055000 |
ø9.5/ø13.5 mm | 520-056000 |
Standard: EURO
Flow diameter: 7.8 mm
Data
Working pressure | 35 bar |
Burst pressure | 150 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 7.8 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Acetal plastic |
Valve | POM |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
Nipples with EURO profile
Internal thread | Hardened steel | Stainless steel 316 |
1/4″ BSP | 520302 | 540302 |
1/4″ NPT | 520332 | 540332* |
3/8″ BSP | 520304 | 540304 |
3/8″ NPT | 520334 | 540334* |
1/2″ BSP | 520305 | 540305 |
1/2″ NPT | 520335 | 540335* |
External thread | Hardened steel | Stainless steel 316 |
1/4″ BSPT | 520312 | 540312 |
1/4″ NPT | 520342 | 540342* |
3/8″ BSPT | 520314 | 540314 |
3/8″ NPT | 520344 | 540344* |
1/2″ BSPT | 520315 | 540315 |
1/2″ NPT | 520345 | 540345* |
Hose connection | Hardened steel | Stainless steel 316 |
1/4″ (6 mm) | 520322 | 540322 |
5/16″ (8 mm) | 520323 | 540323 |
3/8″ (10 mm) | 520324 | 540324 |
1/2″ (13 mm) | 520325 | 540325 |
PUR connection | Hardened steel |
ø5/ø8 mm | 520352 |
ø6.5/ø10 mm | 520354 |
ø8/ø12 mm | 520355 |
ø9.5/ø13.5 mm | 520356 |
Serie 521
Heavy duty and low weight
Internal thread | Art. nr. |
1/4″ BSP | 521-002000 |
1/4″ NPT | 521-032000 |
3/8″ BSP | 521-004000 |
3/8″ NPT | 521-034000 |
1/2″ BSP | 521-005000 |
1/2″ NPT | 521-035000 |
External thread | Art. nr. |
1/4″ BSPT | 521-012000 |
1/4″ NPT | 521-042000 |
3/8″ BSPT | 521-014000 |
3/8″ NPT | 521-044000 |
1/2″ BSPT | 521-015000 |
1/2″ NPT | 521-045000 |
Hose connection | Art. nr. |
1/4″ (6 mm) | 521-022000 |
5/16″ (8 mm) | 521-023000 |
3/8″ (10 mm) | 521-024000 |
1/2″ (13 mm) | 521-025000 |
PUR connection | Art. nr. |
ø5/ø8 mm | 521-052000 |
ø6.5/ø10 mm | 521-054000 |
ø8/ø12 mm | 521-055000 |
ø9.5/ø13.5 mm | 521-056000 |
Standard: ISO 6150 B / US-MIL 1/4″
Flow diameter: 5.5 mm
Data
Working pressure | 25 bar |
Burst pressure | 150 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 5.5 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Acetal plastic |
Valve | POM |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
Nipples with ISO 6150 B-profile (US-MIL 1/4″) profile
Internal thread | Hardened steel |
1/4″ BSP | 521302 |
1/4″ NPT | 521332 |
3/8″ BSP | 521304 |
3/8″ NPT | 521334 |
1/2″ BSP | 521305 |
1/2″ NPT | 521335* |
External thread | Hardened steel |
1/4″ BSPT | 521312 |
1/4″ NPT | 521342 |
3/8″ BSPT | 521314 |
3/8″ NPT | 521344 |
1/2″ BSPT | 521315 |
1/2″ NPT | 521345* |
Hose connection | Hardened steel |
1/4″ (6 mm) | 521322 |
5/16″ (8 mm) | 521323 |
3/8″ (10 mm) | 521324 |
1/2″ (13 mm) | 521325 |
PUR connection | Hardened steel |
ø5/ø8 mm | 521352 |
ø6.5/ø10 mm | 521354 |
ø8/ø12 mm | 521355 |
ø9.5/ø13.5 mm | 521356 |
Serie 522
Heavy duty and low weight
Internal thread | Art. nr. |
1/4″ BSP | 522-002000 |
1/4″ NPT | 522-032000 |
3/8″ BSP | 522-004000 |
3/8″ NPT | 522-034000 |
1/2″ BSP | 522-005000 |
1/2″ NPT | 522-035000 |
External thread | Art. nr. |
1/4″ BSPT | 522-012000 |
1/4″ NPT | 522-042000 |
3/8″ BSPT | 522-014000 |
3/8″ NPT | 522-044000 |
1/2″ BSPT | 522-015000 |
1/2″ NPT | 522-045000 |
Hose connection | Art. nr. |
1/4″ (6 mm) | 522-022000 |
5/16″ (8 mm) | 522-023000 |
3/8″ (10 mm) | 522-024000 |
1/2″ (13 mm) | 522-025000 |
PUR connection | Art. nr. |
ø5/ø8 mm | 522-052000 |
ø6.5/ø10 mm | 522-054000 |
ø8/ø12 mm | 522-055000 |
ø9.5/ø13.5 mm | 522-056000 |
Standard: ARO 210-profil (ORION)
Flowdiameter: 5.5 mm
Data
Working pressure | 25 bar |
Burst pressure | 150 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 5.5 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Acetal plastic |
Valve | POM |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
Nipples with ARO 210 profile (Orion)
Internal thread | Hardened steel |
1/4″ BSP | 522302 |
1/4″ NPT | 522332* |
3/8″ BSP | 522304 |
3/8″ NPT | 522334* |
1/2″ BSP | 522305 |
1/2″ NPT | 522335* |
External thread | Hardened steel |
1/4″ BSPT | 522312 |
1/4″ NPT | 522342* |
3/8″ BSPT | 522314 |
3/8″ NPT | 522344* |
1/2″ BSPT | 522315 |
1/2″ NPT | 522345* |
Hose connection | Hardened steel |
1/4″ (6 mm) | 522322 |
5/16″ (8 mm) | 522323 |
3/8″ (10 mm) | 522324 |
1/2″ (13 mm) | 522325 |
PUR connection | Hardened steel |
ø5/ø8 mm | 522352 |
ø6.5/ø10 mm | 522354 |
ø8/ø12 mm | 522355 |
ø9.5/ø13.5 mm | 522356 |
Serie 524
Heavy duty and low wight
Internal thread | Art. nr. |
1/4″ BSP | 524-002000 |
1/4″ NPT | 524-032000 |
3/8″ BSP | 524-004000 |
3/8″ NPT | 524-034000 |
1/2″ BSP | 524-005000 |
1/2″ NPT | 524-035000 |
External thread | Art. nr. |
1/4″ BSPT | 524-012000 |
1/4″ NPT | 524-042000 |
3/8″ BSPT | 524-014000 |
3/8″ NPT | 524-044000 |
1/2″ BSPT | 524-015000 |
1/2″ NPT | 524-045000 |
Hose connection | Art. nr. |
1/4″ (6 mm) | 524-022000 |
5/16″ (8 mm) | 524-023000 |
3/8″ (10 mm) | 524-024000 |
1/2″ (13 mm) | 524-025000 |
PUR connection | Art. nr. |
ø5/ø8 mm | 524-052000 |
ø6.5/ø10 mm | 524-054000 |
ø8/ø12 mm | 524-055000 |
ø9.5/ø13.5 mm | 524-056000 |
Standard: Tema 1300 profile
Flow diameter: 6.4 mm
Data
Working pressure | 25 bar |
Burst pressure | 150 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 6.4 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Acetal plastic |
Valve | POM |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
Nipples with Tema 1300-profile
Internal thread | Hardened steel |
1/4″ BSP | 524302 |
1/4″ NPT | 524332* |
3/8″ BSP | 524304 |
3/8″ NPT | 524334* |
1/2″ BSP | 524305 |
1/2″ NPT | 524335* |
External thread | Hardened steel |
1/4″ BSPT | 524312 |
1/4″ NPT | 524342* |
3/8″ BSPT | 524314 |
3/8″ NPT | 524344* |
1/2″ BSPT | 524315 |
1/2″ NPT | 524345* |
Hose connection | Hardened steel |
1/4″ (6 mm) | 524322 |
5/16″ (8 mm) | 524323 |
3/8″ (10 mm) | 524324 |
1/2″ (13 mm) | 524325 |
PUR connection | Hardened steel |
ø5/ø8 mm | 524352 |
ø6.5/ø10 mm | 524354 |
ø8/ø12 mm | 524355 |
ø9.5/ø13.5 mm | 524356 |
25 years warranty
It does matter which blow gun you choose.
We provide a 25-year warranty on the valve system in all Air Boy® blow guns. They are tested to 28 million activations and it is still completely airtight.
Choose an Air Boy® blow gun. It is your guarantee of quality and reliable tools you can use day after day.