Series 60x and 69x couplings for large profiles
Compressed air couplings with low pressure to connect to plug. The coupling has a low pressure drop via the optimized valve system. One-hand connection and disconnection ensures easy operation.
Fits different profiles.
Find your xl profile coupling
Serie 600
Low connection force
Internal thread | Art. nr. |
1/4″ BSP | 600-002000* |
1/4″ NPT | 600-032000* |
3/8″ BSP | 600-004000 |
3/8″ NPT | 600-034000 |
1/2″ BSP | 600-005000 |
1/2″ NPT | 600-035000 |
3/4″ BSP | 600-007000 |
3/4″ NPT | 600-037000 |
External thread | Art. nr. |
1/4″ BSPT | 600-012000* |
1/4″ NPT | 600-042000* |
3/8″ BSPT | 600-014000 |
3/8″ NPT | 600-044000 |
1/2″ BSPT | 600-015000 |
1/2″ NPT | 600-045000 |
3/4″ BSP | 600-017000 |
3/4″ NPT | 600-047000 |
Hose connection | Art. nr. |
5/16″ (8 mm) | 600-023000 |
3/8″ (10 mm) | 600-024000 |
1/2″ (13 mm) | 600-025000 |
5/8″ (16 mm) | 600-026000 |
3/4″ (19 mm) | 600-027000 |
Standard: EURO XL
Flow diameter: 10.4 mm
Data
Working pressure | 16 bar |
Burst pressure | 150 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 10.4 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Steel, el. galvanized |
Valve | Brass |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
*On request
Nipples with EURO XL profile
Internal thread | Hardened steel |
1/4″ BSP | 600302 |
1/4″ NPT | 600332* |
3/8″ BSP | 600304 |
3/8″ NPT | 600334 |
1/2″ BSP | 600305 |
1/2″ NPT | 600335 |
3/4″ BSP | 600307 |
3/4″ NPT | 600337 |
External thread | Hardened steel |
1/4″ BSPT | 600312 |
1/4″ NPT | 600342* |
3/8″ BSPT | 600314 |
3/8″ NPT | 600344 |
1/2″ BSPT | 600315 |
1/2″ NPT | 600345 |
3/4″ BSP | 600317 |
3/4″ NPT | 600347 |
Hose connection | Hardened steel |
5/16″ (8mm) | 600323 |
3/8″ (10 mm) | 600324 |
1/2″ (13 mm) | 600325 |
5/8″ (16 mm) | 600326 |
3/4″ (19 mm) | 600327 |
Serie 604
Low connection force
Internal thread | Art. nr. |
1/4″ BSP | 604-002000* |
1/4″ NPT | 604-032000* |
3/8″ BSP | 604-004000 |
3/8″ NPT | 604-034000* |
1/2″ BSP | 604-005000 |
1/2″ NPT | 604-035000* |
3/4″ BSP | 604-007000 |
3/4″ NPT | 604-037000 |
External thread | Art. nr. |
1/4″ BSPT | 604-012000 |
1/4″ NPT | 604-042000* |
3/8″ BSPT | 604-014000 |
3/8″ NPT | 604-044000* |
1/2″ BSPT | 604-015000 |
1/2″ NPT | 604-045000* |
3/4″ BSP | 604-017000 |
3/4″ NPT | 604-047000 |
Hose connection | Art. nr. |
5/16″ (8 mm) | 604-023000 |
3/8″ (10 mm) | 604-024000 |
1/2″ (13 mm) | 604-025000 |
5/8″ (16 mm) | 604-026000 |
3/4″ (19 mm) | 604-027000 |
Standard: TEMA 1800
Flow diameter: 11.0 mm
Data
Working pressure | 16 bar |
Burst pressure | 150 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 11.0 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Steel, el. galvanized |
Valve | Brass |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
*On request
Nipples with TEMA 1800 profile
Internal thread | Hardened steel |
1/4″ BSP | 604302 |
1/4″ NPT | 604332* |
3/8″ BSP | 604304 |
3/8″ NPT | 604334 |
1/2″ BSP | 604305 |
1/2″ NPT | 604335* |
3/4″ BSP | 604307 |
3/4″ NPT | 604337* |
External thread | Hardened steel |
1/4″ BSPT | 604312 |
1/4″ NPT | 604342* |
3/8″ BSPT | 604314 |
3/8″ NPT | 604344* |
1/2″ BSPT | 604315 |
1/2″ NPT | 604345* |
3/4″ BSP | 604317 |
3/4″ NPT | 604347* |
Hose connection | Hardened steel |
5/16″ (8mm) | 604323 |
3/8″ (10 mm) | 604324 |
1/2″ (13 mm) | 604325 |
5/8″ (16 mm) | 604327* |
3/4″ (19 mm) |
Serie 691
Low connection force
Internal thread | Art. nr. |
1/4″ BSP | 691-002000 |
1/4″ NPT | 691-032000* |
3/8″ BSP | 691-004000 |
3/8″ NPT | 691-034000* |
1/2″ BSP | 691-005000 |
1/2″ NPT | 691-035000* |
3/4″ BSP | 691-007000 |
3/4″ NPT | 691-037000* |
External thread | Art. nr. |
1/4″ BSPT | 691-012000 |
1/4″ NPT | 691-042000* |
3/8″ BSPT | 691-014000 |
3/8″ NPT | 691-044000* |
1/2″ BSPT | 691-015000 |
1/2″ NPT | 691-045000* |
3/4″ BSP | 691-017000 |
3/4″ NPT | 691-047000* |
Hose connection | Art. nr. |
5/16″ (8 mm) | 691-023000 |
3/8″ (10 mm) | 691-024000 |
1/2″ (13 mm) | 691-025000 |
5/8″ (16 mm) | 691-026000 |
3/4″ (19 mm) | 691-027000 |
*On request
Standard: ISO 6150 B (1/2″) / US-MIL-C-4109 1/2″
Flow diameter: 11.0 mm
Data
Working pressure | 16 bar |
Burst pressure | 150 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 11.0 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Steel, el. galvanized |
Valve | Brass |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
Nipples with ISO 6150 B-profile (1/2″)
Internal thread | Hardened steel |
1/4″ BSP | 691302 |
1/4″ NPT | 691332* |
3/8″ BSP | 691304 |
3/8″ NPT | 691334* |
1/2″ BSP | 691305 |
1/2″ NPT | 691335* |
3/4″ BSP | 691307 |
3/4″ NPT | 691337* |
External thread | Hardened steel |
1/4″ BSPT | 691312 |
1/4″ NPT | 691342* |
3/8″ BSPT | 691314 |
3/8″ NPT | 691344* |
1/2″ BSPT | 691315 |
1/2″ NPT | 691345* |
3/4″ BSP | 691317 |
3/4″ NPT | 691347* |
Hose connection | Hardened steel |
5/16″ (8mm) | 691323 |
3/8″ (10 mm) | 691324 |
1/2″ (13 mm) | 691325 |
5/8″ (16 mm) | 691326 |
3/4″ (19 mm) | 691327 |
Serie 695
Low connection force
Internal thread | Art. nr. |
1/4″ BSP | 695-002000 |
1/4″ NPT | 695-032000* |
3/8″ BSP | 695-004000 |
3/8″ NPT | 695-034000* |
1/2″ BSP | 695-005000 |
1/2″ NPT | 695-035000* |
3/4″ BSP | 695-007000 |
3/4″ NPT | 695-037000* |
External thread | Art. nr. |
1/4″ BSPT | 695-012000 |
1/4″ NPT | 695-042000* |
3/8″ BSPT | 695-014000 |
3/8″ NPT | 695-044000* |
1/2″ BSPT | 695-015000 |
1/2″ NPT | 695-045000* |
3/4″ BSP | 695-017000 |
3/4″ NPT | 695-047000* |
Hose connection | Art. nr. |
5/16″ (8 mm) | 695-023000 |
3/8″ (10 mm) | 695-024000 |
1/2″ (13 mm) | 695-025000 |
5/8″ (16 mm) | 695-026000 |
3/4″ (19 mm) | 695-027000 |
*On request
Standard: QIC-15
Flow diameter: 11.0 mm
Data
Working pressure | 16 bar |
Burst pressure | 150 bar |
Temperature range | -20 oC to +60 oC |
Flow diameter | 11.0 mm |
Materials
Housing | Steel, el. galvanized |
Ball cage | Steel, el. galvanized |
Valve | Brass |
Retaining ring | Hardened steel, el. galv. |
Balls | Hardened steel |
Seals | Nitrile rubber |
Springs | Stainless spring wire |
Nipples with QIC 15 profile
Internal thread | Hardened steel |
1/4″ BSP | 695302 |
1/4″ NPT | 695332* |
3/8″ BSP | 695304 |
3/8″ NPT | 695334* |
1/2″ BSP | 695305 |
1/2″ NPT | 695335* |
3/4″ BSP | 695307 |
3/4″ NPT | 695337* |
External thread | Hardened steel |
1/4″ BSPT | 695312 |
1/4″ NPT | 695342* |
3/8″ BSPT | 695314 |
3/8″ NPT | 695344* |
1/2″ BSPT | 695315 |
1/2″ NPT | 695345* |
3/4″ BSP | 695317 |
3/4″ NPT | 695347* |
Hose connection | Hardened steel |
5/16″ (8mm) | 695323 |
3/8″ (10 mm) | 695324 |
1/2″ (13 mm) | 695325 |
5/8″ (16 mm) | 695326 |
3/4″ (19 mm) | 695327 |
25 years warranty
It does matter which blow gun you choose.
We provide a 25-year warranty on the valve system in all Air Boy® blow guns. They are tested to 28 million activations and it is still completely airtight.
Choose an Air Boy® blow gun. It is your guarantee of quality and reliable tools you can use day after day.